Favored by the fracking industry for its easy setup and long lifespan, SpillKit.com's One-Piece Foam Wall spill berm is a versatile piece of environmental protection equipment. It has many standard sizes that are sure to meet your needs.
- True drive in and drive out capability
- One-Piece design provides easy setup with no loose parts to install
- Compact storage and transport
- Foam log sidewalls allow for equipment and vehicles to be driven over
- Fuel and chemically resistant containment area
- Ground Pad and TracMat available to prolong the life of the berm
- Custom sizes available
Part Number | Dimensions LxWxH ft. (m.) | Weight lb. (kg.) | Spill Capacity* gal. (L.) |
SK-44-FW-E | 4x4x4 in. (1.2x1.2x10.1 cm.) | 5 (2.2) | 39 (147) |
SK-66-FW-E | 6x6x4 in. (1.8x1.8x10.1 cm.) | 11 (5) | 89 (336) |
SK-68-FE-E | 6x8x4 in. (1.8x2.4x10.1 cm.) | 15 (6.8) | 119 (450) |
SK-810-FW-E | 8x10x4 in. (2.4x3x10.1 cm.) | 24 (11) | 199 (753) |
SK-1010-FW-E | 10x10x4 in. (3x3x10.1 cm.) | 30 (14) | 249 (942) |
SK-1020-FW-E | 10x20x4 in. (3x6x10.1 cm.) | 60 (28) | 498 (1,885) |
SK-1030-FW-E | 10x30x4 in. (3x9.1x10.1 cm.) | 95 (44) | 748 (2,831) |
SK-1040-FW-E | 10x40x4 in. (3x12.1x10.1 cm.) | 108 (49) | 997 (3,774) |
SK-1050-FW-E | 10x50x4 in. (3x15.2x10.1 cm.) | 119 (54) | 1,246 (4,716) |
SK-1212-FW-E | 12x12x4 in. (3.6x3.6x10.1 cm.) | 44 (20) | 359 (1,358) |
SK-1220-FW-E | 12x20x4 in. (3.6x6x10.1 cm.) | 71 (33) | 598 (2,263) |
SK-1230-FW-E | 12x30x4 in. (3.6x9.1x10.1 cm.) | 98 (45) | 891 (3,372) |
SK-1240-FW-E | 12x40x4 in. (3.6x12.1x10.1 cm.) | 120 (55) | 1,196 (4,527) |
SK-1250-FW-E | 12x50x4 in. (3.6x15.2x10.1 cm.) | 150 (68) | 1,496 (5,662) |
SK-2525-FW-E | 25x25x4 in. (7.6x7.6x10.1 cm.) | 175 (80) | 1,558 (5,897) |
SK-2550-FW-E | 25x50x4 in. (7.6x15.2x10.1 cm.) | 313 (142) | 3,111 (11,776) |
*The berm spill capacity is based on dimensions, low flow rate, a level surface and no displaced volume.
SKU: