Versatility and superior chemical resistance says it all with the SpillKit.com Snap-Up Spill Berms. Entry to the berm is a snap. Simply remove the triangular stays on the sidewall where necessary, and slide them back into place for ultimate containment. With many standard sizes to meet your exact need, and resistance to a wide array of chemicals, this berm will snap the difficulty out of any job.
| Part Number | Containment Dimensions LxWxH ft. (m.) |
Weight lb. (kg.) |
Spill Capacity* gal. (L.) |
| SK-44 | 4x4x1 (1.2x1.2x0.3) | 21 (9.5) | 119 (450) |
| SK-55 | 5x5x1 (1.5x1.5x0.3) | 22 (9.9) | 187 (707) |
| SK-66 | 6x6x1 (1.8x1.8x0.3) | 23 (11) | 269 (1018) |
| SK-88 | 8x8x1 (2.4x2.4x0.3) | 32 (15) | 479 (1813) |
| SK-1010 | 10x10x1 (3x3x0.3) | 41 (19) | 748 (2831) |
| SK-1212 | 12x12x1 (3.6x3.6x0.3) | 65 (30) | 1077 (4076) |
| SK-1616 | 16x16x1 (4.8x4.8x0.3) | 110 (50) | 1915 (7249) |
| SK-1220 | 12x20x1 (3.6x6x0.3) | 76 (35) | 1795 (6794) |
| SK-1230 | 12x30x1 (3.6x9.1x0.3) | 122 (56) | 2693 (10194) |
| SK-1240 | 12x40x1 (3.6x12.2x0.3) | 149 (68) | 3591 (13593) |
| SK-1250 | 12x50x1 (3.6x15.2x0.3) | 239 (109) | 4488 (16989) |
*The berm capacity is based on dimensions, low flow rate, a level surface and no displaced volume.
WARNING: This product can expose you to chemicals which is known to the State of California to cause cancer or reproductive harm. For more information, please email support@spillkit.com or go to www.P65Warnings.ca.gov.