In a word, or four – Simple, Rugged, Quick, Inexpensive. The SpillKit.com Economy L-Bracket Berms are engineered to be rugged, yet feature quick, simple setup and was designed with your budget in mind. Don't sacrifice form and function for price when the best of both is right in front of you.
- First-class chemical, rip, tear, and puncture resistance
- Easy, fast setup - Economical price
- Compact storage and transport
- Tested welds ensure maximum performance, every time
- Ground Pad & TracMat also available to prolong the life of your Berm
Part Number | Dimensions WxLxH ft. (m) |
Weight lb. (kg) |
Spill Capacity gal. (L) |
SK-44-AL-L | 4x4x1 (1.2x1.2x0.3) | 16 (7.3) | 119 (450) |
SK-55-AL-L | 5x5x1 (1.5x1.5x0.3) | 22 (10) | 187 (707) |
SK-68-AL-L | 6x8x1 (1.8x2.4x0.3) | 33 (15) | 359 (1,358) |
SK-810-AL-L | 8x10x1 (2.4x3x0.3) | 48 (21.7) | 598 (2,263) |
SK-1010-AL-L | 10x10x1 (3x3x0.3) | 54 (24.5) | 748 (2,831) |
SK-1020-AL-L | 10x20x1 (3x6.1x0.3) | 108 (49) | 1,496 (5,662) |
SK-1030-AL-L | 10x30x1 (3x9.1x0.3) | 155 (70.3) | 2,244 (8,494) |
SK-1040-AL-L | 10x40x1 (3x12.2x0.3) | 200 (90.7) | 2,992 (11,325) |
SK-1050-AL-L | 10x50x1 (3x15.2x0.3) | 245 (109) | 3,740 (14,157) |
SK-1060-AL-L | 10x60x1 (3x18.3x0.3) | 290 (131.5) | 4,488 (16,988) |
SK-1212-AL-L | 12x12x1 (3.6x3.6x0.3) | 77 (35) | 1,077 (4,077) |
SK-1220-AL-L | 12x20x1 (3.6x6.1x0.3) | 129 (58.5) | 1,795 (6,795) |
SK-1226-AL-L | 12x26x1 (3.6x7.9x0.3) | 161 (73) | 2,334 (8,835) |
SK-1230-AL-L | 12x30x1 (3.6x9.1x0.3) | 186 (84.3) | 2,692 (10,190) |
SK-1236-AL-L | 12x36x1 (3.6x11x0.3) | 216 (98) | 3,231 (12,230) |
SK-1250-AL-L | 12x50x1 (3.6x15.2x0.3) | 289 (131) | 4,488 (16,989) |
SK-1440-AL-L | 14x40x1 (4.2x12.2x0.3) | 270 (122.5) | 4,189 (15,857) |
SK-1550-AL-L | 15x50x1 (4.5x15.2x0.3) | 362 (164) | 5,654 (21,402) |
Flexible on Fabrics
- Standard material: LLDPE (Linear Low-Density PolyEthylene)
- Other materials available upon request, including: Geoloy, XR, PTFF, and 8123 ULT
- Custom materials