1' L-Bracket Spill Berms, Black

$150.00 - $2,510.00
Write a Review
Weight:
1.00 LBS
Country of Origin:
USA
Regulations:
EPA 40 CFR 264.175, SPCC, NPDES

In a word, or four – simple, rugged, quick, inexpensive. The Black Diamond L-Bracket Spill Containment Berm is engineered to be rugged, yet features a quick, simple setup and was designed with budget in mind. 

  • First-class chemical, rip, tear, and puncture resistance
  • Easy, fast setup - economical price
  • Compact storage and transport
  • Tested welds ensure maximum performance, every time
  • Ground Pad and TracMat available to prolong the life of the berm
  • Custom sizes available
Part Number Dimensions
LxWxH ft. (m.)
Weight
lb. (kg.)
Spill Capacity*
gal. (L.)
SK-44-WB-L 4x4x1 (1.2x1.2x0.3) 12 (5.5) 119 (450)
SK-46-WB-L 4x6x1 (1.2x1.8x0.3) 17 (7.7) 179 (677)
SK-55-WB-L 5x5x1 (1.5x1.5x0.3) 16 (7.3) 187 (707)
SK-48-WB-L 4x8x1 (1.2x2.4x0.3) 22 (10) 239 (904)
SK-66-WB-L 6x6x1 (1.8x1.8x0.3) 19 (8.6) 269 (1,018)
SK-68-WB-L 6x8x1 (1.8x2.4x0.3) 24 (11) 359 (1,358)
SK-88-WB-L 8x8x1 (2.4x2.4x0.3) 28 (13) 478 (1,809)
SK-810-WB-L 8x10x1 (2.4x3x0.3) 33 (15) 598 (2,263)
SK-1010-WB-L 10x10x1 (3x3x0.3) 38 (18) 748 (2,831)
SK-1020-WB-L 10x20x1 (3x6.1x0.3) 68 (31) 1,496 (5,662)
SK-1030-WB-L 10x30x1 (3x9.1x0.3) 95 (44) 2,244 (8,494)
SK-1040-WB-L 10x40x1 (3x12.2x0.3) 117 (53) 2,992 (11,325)
SK-1050-WB-L 10x50x1 (3x15.2x0.3) 140 (63) 3,740 (14,157)
SK-1060-WB-L 10x60x1 (3x18.3x0.3) 192 (87) 4,488 (16,988)
SK-1212-WB-L 12x12x1 (3.6x3.6x0.3) 55 (25) 1,077 (4,077)
SK-1220-WB-L 12x20x1 (3.6x6.1x0.3) 80 (37) 1,795 (6,795)
SK-1226-WB-L 12x26x1 (3.6x7.9x0.3) 100 (45) 2,334 (8,835)
SK-1230-WB-L 12x30x1 (3.6x9.1x0.3) 115 (52) 2,692 (10,190)
SK-1236-WB-L 12x36x1 (3.6x11x0.3) 130 (59) 3,231 (12,230)
SK-1240-WB-L 12x40x1 (3.6x12.2x0.3) 140 (63) 3,590 (13,589)
SK-1250-WB-L 12x50x1 (3.6x15.2x0.3) 160 (73) 4,488 (16,989)
SK-1550-WB-L 15x50x1 (4.5x15.2x0.3) 190 (87) 5,654 (21,402)
SK-2525-WB-L 25x25x1 (7.6x7.6x0.3) 161 (74) 4,675 (17,696)
SK-2550-WB-L 25x50x1 (7.6x15.2x0.3) 258 (118) 9,350 (35,393)

*The berm capacity is based on dimensions, low flow rate, a level surface and no displaced volume.

SKU:
Country of Origin: USA
Regulations: EPA 40 CFR 264.175, SPCC, NPDES

Related Products

Customers Also Viewed